• Become an SSTI Member

    As the most comprehensive resource available for those involved in technology-based economic development, SSTI offers the services that are needed to help build tech-based economies.  Learn more about membership...

  • Subscribe to the SSTI Weekly Digest

    Each week, the SSTI Weekly Digest delivers the latest breaking news and expert analysis of critical issues affecting the tech-based economic development community. Subscribe today!

Useful Stats: Higher Education R&D Expenditures by State, FY07-12

March 13, 2014

Between FY2007-12, research and development (R&D) spending at U.S. universities grew 27.5 percent, from about $51.6 billion to $65.8 billion, according to the latest edition of the National Science Foundation’s (NSF) Higher Education Research and Development (HERD) survey. The survey provides a look at R&D spending at U.S. universities, with data broken down by state, institution, research area and funding sources. California remained the leader in university R&D spending, but spending in the state grew at a slightly lower rate than the national average. Most of the other top 20 states experienced gains that exceeded the national average.

University research spending in Colorado, Massachusetts, Michigan and Washington grew at rates far outpacing other major R&D states. Expenditures in Colorado, which ranked 16th in spending, nearly doubled during the FY2007-12 period. Colorado’s gains were attributable to increased research activity at the University of Colorado, Boulder, Colorado State University, Ft. Collins and, in particular, the University of Colorado, Denver, and Anschutz Medical Campus. Expenditures at the medical campus grew by 63 percent over the five-year period in which it emerged as the state’s leading research institution.

In Massachusetts, the gains were more distributed among the state’s many universities, though private institutions drove most of the gains. The Massachusetts Institute of Technology (MIT) remains the state’s top research institution and posted a 29 percent increase in spending during FY2007-12. Harvard University however, is now close to surpassing MIT’s R&D levels, having increased spending by more than 60 percent. Among public institutions, the University of Massachusetts Medical School leads in both spending and pace of growth.

R&D expenditures in Michigan grew by 39.4 percent, though a change in reporting at the campuses of the University of Michigan system makes sorting out spending levels more difficult. The system combined spending totals for all campuses until FY09, and then began separating them out. Both the University of Michigan, Ann Arbor and Michigan State University appear to have had a strong five years of growth and represented more than 80 percent of the state’s total R&D spending.

Washington university R&D increased by more than 44 percent during FY2007-12, though changes in University of Washington reporting again make the underlying patterns more difficult to discern. Large gains at Washington State University and the University of Washington appear to have fueled the growth.

SSTI has prepared a table showing higher education R&D expenditure by state for FY2007-12. The table also includes data on each state’s change in funding during that period, its 2012 rank and its share of the 2012 national total. Download in Excel (xlxs) format…

Higher Education R&D Expenditures by State: FY2007-12

Figures in thousands of U.S. dollars

 

  2007 2008 2009 2010 2011 2012
United States 51,590,017 54,113,750 57,288,415 61,257,398 65,274,235 65,774,524
Alabama 663,704 724,434 775,495 847,072 900,247 832,871
Alaska 171,304 165,419 173,275 180,888 185,942 181,983
Arizona 798,534 846,889 904,518 944,795 997,700 1,039,424
Arkansas 252,716 259,319 252,883 267,405 282,628 289,364
California 6,948,312 7,258,240 7,654,804 7,832,767 8,226,850 8,389,666
Colorado 899,200 954,653 1,098,369 1,181,827 1,292,081 1,338,888
Connecticut 712,775 754,792 777,963 888,949 945,705 946,826
Delaware 128,160 135,355 136,712 168,511 188,765 185,842
District of
Columbia
375,849 410,798 353,613 470,217 493,469 501,534
Florida 1,767,837 1,821,138 1,900,270 1,994,860 2,125,648 2,184,114
Georgia 1,446,604 1,586,486 1,621,789 1,691,603 1,808,679 1,865,603
Guam 7,059 6,106 5,834 5,555 5,626 6,131
Hawaii 283,121 286,335 310,909 317,942 330,838 335,704
Idaho 115,779 115,708 122,952 126,433 142,364 146,326
Illinois 1,970,628 2,078,089 2,229,062 2,224,414 2,352,326 2,363,486
Indiana 992,586 1,062,868 1,121,868 1,186,421 1,271,082 1,306,462
Iowa 604,836 540,023 572,589 706,667 724,608 718,281
Kansas 402,368 432,378 467,821 482,901 511,048 527,122
Kentucky 539,199 535,357 549,484 575,277 596,081 587,240
Louisiana 631,793 696,448 710,810 713,675 727,510 699,228
Maine 142,789 151,762 156,851 137,516 139,983 120,072
Maryland 2,574,067 2,775,603 3,046,289 3,139,254 3,416,687 3,367,883
Massachusetts 2,286,853 2,396,215 2,605,290 2,749,926 2,949,264 3,212,502
Michigan 1,603,566 1,691,493 1,863,341 2,031,479 2,160,396 2,235,689
Minnesota 659,452 724,319 787,190 831,754 898,741 864,938
Mississippi 427,380 425,439 435,382 443,625 460,962 476,078
Missouri 970,240 976,250 1,023,460 1,087,432 1,121,330 1,096,993
Montana 189,230 198,408 196,351 207,827 195,267 196,721
Nebraska 379,214 392,446 411,458 367,793 412,756 438,302
Nevada 197,292 196,206 187,293 174,247 165,437 153,325
New Hampshire 313,309 310,721 309,144 311,455 359,839 415,691
New Jersey 903,958 909,965 952,714 1,075,872 1,141,570 1,114,527
New Mexico 420,572 427,599 446,632 422,868 405,339 400,952
New York 4,074,240 4,083,370 4,303,252 4,951,011 5,294,915 5,361,113
North Carolina 1,917,917 2,012,492 2,199,367 2,465,260 2,668,842 2,682,081
North Dakota 170,859 181,736 186,956 204,049 211,057 215,642
Ohio 1,814,571 1,881,426 1,948,462 2,051,857 2,221,931 2,128,968
Oklahoma 311,467 347,400 354,187 400,731 444,722 437,180
Oregon 636,260 662,924 707,287 696,272 739,733 722,421
Pennsylvania 2,501,878 2,686,049 2,797,547 3,128,420 3,307,308 3,231,147
Puerto Rico 110,198 112,913 114,408 125,123 163,853 151,532
Rhode Island 254,121 263,423 274,425 428,738 459,321 493,428
South Carolina 581,846 589,863 626,918 660,415 620,533 636,534
South Dakota 82,673 92,695 110,765 131,165 136,305 129,200
Tennessee 799,767 833,211 880,214 938,237 1,016,915 1,025,283
Texas 3,531,505 3,869,656 4,133,121 4,416,323 4,661,517 4,651,322
Utah 421,283 431,877 509,920 562,349 627,180 622,244
Vermont 117,673 118,252 125,516 132,792 137,303 120,226
Virgin Islands 17,842 18,099 22,019 32,350 21,994 25,719
Virginia 1,036,170 1,122,656 1,151,996 1,199,244 1,390,412 1,379,440
Washington 1,023,805 1,105,007 1,134,279 1,358,061 1,502,284 1,475,365
West Virginia 172,977 183,605 186,213 194,834 210,899 196,318
Wisconsin 1,152,638 1,193,124 1,279,464 1,335,621 1,442,894 1,483,982
Wyoming 80,041 76,711 79,684 55,319 57,549 65,611

 

 

Colorado, Massachusetts, Michigan, Wisconsinnsf, useful stats, higher ed, r&dFile 031214.xlsx