• Save the date for SSTI's 2024 Annual Conference

    Join us December 10-12 in Arizona to connect with and learn from your peers working around the country to strengthen their regional innovation economies. Visit ssticonference.org for more information and sign up to receive updates.

  • Become an SSTI Member

    As the most comprehensive resource available for those involved in technology-based economic development, SSTI offers the services that are needed to help build tech-based economies.  Learn more about membership...

  • Subscribe to the SSTI Weekly Digest

    Each week, the SSTI Weekly Digest delivers the latest breaking news and expert analysis of critical issues affecting the tech-based economic development community. Subscribe today!

Useful Stats: Venture Capital Activity Per Capita/GDP by State, 2009-2014

February 12, 2015

Following the massive uptick in venture capital activity last year, California has solidified its place as the epicenter of investment activity, according to data from PricewaterhouseCoopers (PwC) and the National Venture Capital Association (NVCA). Since the beginnings of the industry, Silicon Valley has dominated the venture capital landscape. Due to California's large overall population and economy, however, Massachusetts has outperformed the state in terms of per capita investment and venture dollars as a share of state GDP. In 2014, that situation changed, with the continued emergence of Los Angeles, San Diego and Northern California as investment hotspots.

SSTI has prepared tables showing venture capital activity per capita by state during the 2009-2014 period. The data also includes venture capital dollars per one million dollars in state GDP and deals per one billion dollars in state GDP during the 2009-2013 period, since 2014 state GDP data remains unavailable. These tables are available for download in Excel format. Read the previous SSTI Digest article on total venture capital dollars and deals by state, 2009-2014...

Note that GDP by state data remains unavailable for 2014.

In 2014, U.S. venture firms invested about $152 and conducted about 1.37 deals per resident of the country. Both figures represent a significant increase in per capita activity since the economic downturn, but a much larger gain in terms of dollars than in deals.

This activity was highly concentrated in a few states. Only six states had a per capita investment level higher than the national average last year -- California, Massachusetts, the District of Columbia, Utah, New York and Washington.

While still in the grips of the Great Recession in 2009, California's relative investment level fell to its lowest point in a decade, about $278 per resident or about $5,400 per million dollars in GDP. Activity had recovered by 2011 in the state, plateaued for a few years, and jumped to its highest point in a decade in 2014. Last year, California companies received about $700 per resident, up 78 percent from the previous year and 150 percent from the post-crisis nadir in 2009.

Investment in Massachusetts followed a similar path after the recession, however, the commonwealth experienced a smaller, though still large, increase compared to California last year. Per capita investment grew from about $456 to $694 between 2013 and 2014, making Massachusetts a close second to California.

Venture Capital Per Capita Dollars by State, 2009-2014
Source: National Venture Capital Association/PricewaterhouseCoopers and the U.S. Bureau of the Census
Prepared by SSTI, Download in Excel format with additional data...

State 2009 2010 2011 2012 2013 2014
U.S. Total 66.78 75.60 94.52 87.80 94.67 151.63
Alaska 0.00 0.00 0.00 0.00 0.00 0.00
Alabama 9.17 0.13 0.73 4.80 0.88 2.25
Arkansas 0.00 1.71 0.00 1.70 28.90 6.70
Arizona 14.05 12.23 35.40 37.13 17.08 38.18
California 278.11 318.18 390.53 381.46 393.94 699.74
Colorado 124.41 89.12 120.26 117.61 88.11 148.07
Connecticut 54.07 60.95 43.65 42.13 59.04 144.96
District of Columbia 98.69 177.55 86.10 94.65 444.42 367.66
Delaware 23.28 35.76 28.90 10.06 76.51 18.04
Florida 18.43 12.70 18.12 10.47 21.71 43.35
Georgia 31.91 34.84 39.07 26.45 38.47 49.11
Hawaii 5.69 6.96 0.44 0.46 1.75 0.91
Iowa 27.94 16.88 9.27 2.06 10.85 7.07
Idaho 9.45 4.93 3.25 9.49 4.03 1.15
Illinois 20.04 51.29 59.87 48.39 35.17 83.01
Indiana 36.13 12.32 27.30 12.87 3.56 7.17
Kansas 2.67 14.59 19.95 16.49 11.34 17.71
Kentucky 4.08 3.85 2.87 5.39 3.49 10.74
Louisiana 2.90 3.95 4.78 0.14 1.24 10.21
Massachusetts 357.98 368.89 473.75 502.63 455.70 693.60
Maryland 67.61 77.18 53.74 68.87 109.35 60.82
Maine 8.61 3.26 29.09 9.62 20.72 14.04
Michigan 17.90 15.36 8.58 24.85 11.22 22.10
Minnesota 53.61 26.16 51.30 48.30 49.78 67.51
Missouri 2.91 16.17 22.36 3.56 12.80 28.05
Mississippi 0.42 0.00 0.34 1.55 0.23 0.00
Montana 14.90 1.93 3.22 5.55 0.02 0.00
North Carolina 27.17 44.83 31.56 18.59 26.36 34.35
North Dakota 7.27 4.69 5.84 3.42 33.23 10.14
Nebraska 0.00 6.28 0.00 1.68 5.91 22.07
New Hampshire 35.92 43.25 42.68 61.40 80.48 85.01
New Jersey 76.50 51.71 54.95 47.02 36.20 35.85
New Mexico 2.73 4.88 31.24 16.85 12.85 6.07
Nevada 5.83 12.56 3.49 1.19 5.41 15.94
New York 54.43 72.81 124.43 97.96 142.62 215.94
Ohio 10.61 15.38 37.47 23.08 21.96 23.17
Oklahoma 1.22 3.46 7.16 8.65 2.13 3.50
Oregon 17.61 47.80 61.23 31.96 35.26 48.26
Pennsylvania 36.17 41.24 40.07 41.05 36.22 60.58
Puerto Rico 0.00 1.21 0.00 0.03 0.00 0.00
Rhode Island 28.52 56.31 40.07 80.81 77.53 117.60
South Carolina 1.56 5.76 12.78 8.36 17.96 9.88
South Dakota 0.98 6.13 5.03 0.00 14.07 3.52
Tennessee 11.92 10.66 16.78 15.14 16.71 22.02
Texas 31.66 42.28 61.59 39.07 50.73 55.88
Utah 58.42 50.10 86.83 111.52 108.92 272.18
Virginia 30.54 51.00 76.20 33.25 77.10 57.17
Vermont 46.88 52.84 39.65 7.05 33.57 62.81
Washington 87.25 92.15 80.75 123.58 133.03 176.56
Wisconsin 4.58 23.72 12.76 16.12 5.90 15.08
West Virginia 1.65 2.02 1.13 7.85 0.65 0.85
Wyoming 0.00 17.72 0.00 0.00 0.00 0.00

 

 

useful statsFile vcpercap.xlsx