Useful Stats: U.S. Venture Capital Dollars, Per Capita Dollars,
Deals and Average Deal Size 1995-2010

Featured in the February 2, 2011 SSTI Weekly Digest

Source: PricewaterhouseCoopers Moneytree Survey, available here

Download the Excel version of this table here.

U.S. Venture Capital Dollars, Per Capita Dollars, Deals and Average Deal Size 1995-2010

YearU.S. PopulationVC Investment in DollarsPer Capita DollarsVC DealsAverage Deal Size (in Dollars)
1995262,803,276$8,031,042,300 $30.56 1,842$4,359,958
1996265,228,572$11,270,537,900 $42.49 2,573$4,380,310
1997267,783,607$14,881,559,856 $55.57 3,156$4,715,323
1998270,248,003$21,120,648,300 $78.15 3,647$5,791,239
1999272,690,813$54,072,839,500 $198.29 5,503$9,826,066
2000282,194,308$105,040,200,100 $372.23 7,906$13,286,137
2001285,112,030$40,633,539,300 $142.52 4,478$9,074,037
2002287,888,021$22,006,521,300 $76.44 3,092$7,117,245
2003290,447,644$19,750,887,400 $68.00 2,925$6,752,440
2004293,191,511$22,478,059,600 $76.67 3,080$7,298,071
2005295,895,897$23,024,962,500 $77.81 3,142$7,328,123
2006298,754,819$26,578,912,400 $88.97 3,644$7,293,884
2007301,621,157$30,245,933,500 $100.28 3,900$7,755,368
2008304,059,724$28,298,040,600 $93.07 3,808$7,431,208
2009307,006,550$17,680,000,000 $57.59 2,795$6,325,581
2010307,006,550$21,823,380,100 $71.083,277$6,659,561