State
Rankings for 2000 Patent Activity
Source: Science
& Engineering State Profiles: 1999-2000
National Science Foundation
State | 2000 Patents Issued to State Residents | Patents Rank | 2000 Civilian Workforce (000s) | Workforce Rank | 2000 Patents/ Civilian Worker | Patents/Worker Rank | 1999 Doctoral Scientists & Engineers | Doctoral S&E Rank | 2000 Patents/ 1999 Doctoral S&E | Patents/S&E Rank | 1999 Total R&D Performance ($ millions) | R&D Perf. Rank | 1999 R&D $/ 2000 Patents (000s) | R&D $/ Patent Rank |
AK | 44 | 51 | 322 | 50 | 0.000137 | 49 | 1,330 | 49 | 0.0331 | 49 | 152 | 49 | 3,454.55 | 12 |
AL | 337 | 36 | 2,154 | 23 | 0.000156 | 48 | 6,850 | 27 | 0.0492 | 47 | 1,761 | 27 | 5,225.52 | 4 |
AR | 215 | 41 | 1,238 | 34 | 0.000174 | 47 | 3,120 | 37 | 0.0689 | 38 | 378 | 44 | 1,758.14 | 38 |
AZ | 1,595 | 17 | 2,347 | 21 | 0.000680 | 12 | 8,150 | 26 | 0.1957 | 6 | 5,091 | 14 | 3,191.85 | 14 |
CA | 17,492 | 1 | 17,091 | 1 | 0.001023 | 5 | 86,780 | 1 | 0.2016 | 5 | 47,965 | 1 | 2,742.11 | 19 |
CO | 1,850 | 12 | 2,276 | 22 | 0.000813 | 10 | 13,540 | 16 | 0.1366 | 18 | 4,209 | 17 | 2,275.14 | 27 |
CT | 1,826 | 14 | 1,746 | 28 | 0.001046 | 4 | 10,790 | 19 | 0.1692 | 10 | 4,436 | 15 | 2,429.35 | 25 |
DC | 62 | 49 | 279 | 51 | 0.000222 | 42 | 14,220 | 15 | 0.0044 | 52 | 2,510 | 23 | 40,483.87 | 1 |
DE | 395 | 33 | 409 | 46 | 0.000966 | 7 | 4,390 | 34 | 0.0900 | 32 | 1,343 | 31 | 3,400.00 | 13 |
FL | 2,603 | 11 | 7,490 | 4 | 0.000348 | 28 | 17,540 | 13 | 0.1484 | 13 | 4,265 | 16 | 1,638.49 | 41 |
GA | 1,314 | 21 | 4,173 | 10 | 0.000315 | 32 | 12,280 | 18 | 0.1070 | 27 | 2,960 | 20 | 2,252.66 | 28 |
HI | 77 | 48 | 595 | 43 | 0.000129 | 51 | 2,660 | 40 | 0.0289 | 50 | 270 | 45 | 3,506.49 | 11 |
IA | 589 | 28 | 1,563 | 30 | 0.000377 | 27 | 5,040 | 31 | 0.1169 | 22 | 1,003 | 34 | 1,702.89 | 39 |
ID | 1,570 | 18 | 658 | 42 | 0.002386 | 1 | 2,350 | 44 | 0.6681 | 1 | 1,309 | 32 | 833.76 | 50 |
IL | 3,833 | 5 | 6,419 | 5 | 0.000597 | 20 | 24,560 | 7 | 0.1561 | 12 | 9,719 | 8 | 2,535.61 | 22 |
IN | 1,428 | 19 | 3,084 | 14 | 0.000463 | 25 | 10,040 | 21 | 0.1422 | 16 | 2,763 | 21 | 1,934.87 | 34 |
KS | 391 | 34 | 1,411 | 31 | 0.000277 | 35 | 4,220 | 35 | 0.0927 | 31 | 1,556 | 29 | 3,979.54 | 9 |
KY | 458 | 32 | 1,982 | 26 | 0.000231 | 41 | 4,920 | 33 | 0.0931 | 30 | 968 | 36 | 2,113.54 | 29 |
LA | 518 | 31 | 2,030 | 24 | 0.000255 | 37 | 6,200 | 28 | 0.0835 | 34 | 626 | 38 | 1,208.49 | 47 |
MA | 3,463 | 8 | 3,237 | 13 | 0.001070 | 3 | 29,730 | 4 | 0.1165 | 24 | 12,190 | 5 | 3,520.07 | 10 |
MD | 1,355 | 20 | 2,805 | 18 | 0.000483 | 23 | 24,950 | 6 | 0.0543 | 44 | 8,087 | 10 | 5,968.27 | 3 |
ME | 127 | 44 | 689 | 40 | 0.000184 | 45 | 2,570 | 42 | 0.0494 | 46 | 225 | 46 | 1,771.65 | 37 |
MI | 3,724 | 6 | 5,201 | 8 | 0.000716 | 11 | 18,300 | 11 | 0.2035 | 4 | 18,799 | 2 | 5,048.07 | 6 |
MN | 2,716 | 10 | 2,739 | 20 | 0.000992 | 6 | 12,480 | 17 | 0.2176 | 3 | 3,905 | 18 | 1,437.78 | 45 |
MO | 822 | 24 | 2,930 | 17 | 0.000281 | 33 | 10,430 | 20 | 0.0788 | 35 | 2,009 | 25 | 2,444.04 | 24 |
MS | 182 | 42 | 1,326 | 32 | 0.000137 | 49 | 3,500 | 36 | 0.0520 | 45 | 476 | 39 | 2,615.38 | 21 |
MT | 114 | 45 | 479 | 45 | 0.000238 | 40 | 1,940 | 47 | 0.0588 | 42 | 169 | 47 | 1,482.46 | 43 |
NC | 1,846 | 13 | 3,958 | 11 | 0.000466 | 24 | 17,700 | 12 | 0.1043 | 28 | 5,268 | 12 | 2,853.74 | 18 |
ND | 85 | 47 | 339 | 48 | 0.000251 | 38 | 1,430 | 48 | 0.0594 | 40 | 168 | 48 | 1,976.47 | 32 |
NE | 230 | 40 | 924 | 37 | 0.000249 | 39 | 2,980 | 38 | 0.0772 | 36 | 417 | 42 | 1,813.04 | 36 |
NH | 626 | 27 | 686 | 41 | 0.000913 | 9 | 2,610 | 41 | 0.2398 | 2 | 1,256 | 33 | 2,006.39 | 31 |
NJ | 3,889 | 4 | 4,188 | 9 | 0.000929 | 8 | 24,490 | 8 | 0.1588 | 11 | 10,536 | 7 | 2,709.18 | 20 |
NM | 323 | 37 | 833 | 38 | 0.000388 | 26 | 8,860 | 24 | 0.0365 | 48 | 3,279 | 19 | 10,151.70 | 2 |
NV | 318 | 39 | 986 | 36 | 0.000323 | 30 | 2,180 | 45 | 0.1459 | 14 | 458 | 40 | 1,440.25 | 44 |
NY | 6,083 | 3 | 8,941 | 3 | 0.000680 | 12 | 47,460 | 2 | 0.1282 | 21 | 14,110 | 3 | 2,319.58 | 26 |
OH | 3,197 | 7 | 5,783 | 7 | 0.000553 | 22 | 22,980 | 9 | 0.1391 | 17 | 8,082 | 11 | 2,527.99 | 23 |
OK | 542 | 29 | 1,648 | 29 | 0.000329 | 29 | 5,030 | 32 | 0.1078 | 25 | 664 | 37 | 1,225.09 | 46 |
OR | 1,193 | 22 | 1,803 | 27 | 0.000662 | 14 | 8,240 | 25 | 0.1448 | 15 | 1,974 | 26 | 1,654.65 | 40 |
PA | 3,636 | 7 | 5,972 | 6 | 0.000609 | 18 | 28,110 | 5 | 0.1293 | 19 | 10,695 | 6 | 2,941.42 | 16 |
PR | 26 | 52 | 1,306 | 33 | 0.000020 | 52 | 1,320 | 50 | 0.0197 | 51 | NA | NA | NA | NA |
RI | 320 | 38 | 505 | 44 | 0.000634 | 16 | 2,980 | 38 | 0.1074 | 26 | 1,651 | 28 | 5,159.38 | 5 |
SC | 531 | 30 | 1,985 | 25 | 0.000268 | 36 | 5,360 | 30 | 0.0991 | 29 | 979 | 35 | 1,843.69 | 35 |
SD | 86 | 46 | 401 | 47 | 0.000214 | 43 | 1,150 | 51 | 0.0748 | 37 | 60 | 51 | 697.67 | 51 |
TN | 781 | 25 | 2,798 | 19 | 0.000279 | 34 | 9,220 | 23 | 0.0847 | 33 | 2,290 | 24 | 2,932.14 | 17 |
TX | 6,323 | 2 | 10,325 | 2 | 0.000612 | 17 | 35,510 | 3 | 0.1781 | 8 | 12,429 | 4 | 1,965.68 | 33 |
UT | 707 | 26 | 1,104 | 35 | 0.000640 | 15 | 5,500 | 29 | 0.1285 | 20 | 1,474 | 30 | 2,084.87 | 30 |
VA | 1,143 | 23 | 3,610 | 12 | 0.000317 | 31 | 18,960 | 10 | 0.0603 | 39 | 5,100 | 13 | 4,461.94 | 8 |
VT | 378 | 35 | 332 | 49 | 0.001139 | 2 | 2,020 | 46 | 0.1871 | 7 | 389 | 43 | 1,029.10 | 49 |
WA | 1,821 | 15 | 3,045 | 15 | 0.000598 | 19 | 15,620 | 14 | 0.1166 | 23 | 8,336 | 9 | 4,577.70 | 7 |
WI | 1,685 | 16 | 2,935 | 16 | 0.000574 | 21 | 9,740 | 22 | 0.1730 | 9 | 2,566 | 22 | 1,522.85 | 42 |
WV | 144 | 43 | 825 | 39 | 0.000175 | 46 | 2,440 | 43 | 0.0590 | 41 | 439 | 41 | 3,048.61 | 15 |
WY | 55 | 50 | 267 | 52 | 0.000206 | 44 | 960 | 52 | 0.0573 | 43 | 66 | 50 | 1,200.00 | 48 |
USA | 85,068 | 142,172 | 0.000598 | 625,770 | 0.1359 | 231,832 | 2,725.26 |
State
Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
Phone: (614) 901-1690
Fax: (614) 901-1696
Email: ssti@ssti.org
© 2002 State Science and Technology Institute. All rights reserved.