Useful Stats: Six-Year Survival Rates, Entrepreneurship, and the Great Recession
As the Great Recession wanes, an increasing amount of research has been conducted to assess its impact on entrepreneurship in the United States. Authors with the Kauffman Foundation found that firm formation in the United States is remarkably constant over time, although the death rate of companies rises during recessions. Others found that despite the Great Recession causing many businesses to close their doors, the rapid rise of unemployment also drove an increase in entrepreneurs. Still, others argue that increased entrepreneurial activity was found to be related to unemployment only in those states that had already established strong levels of entrepreneurship prior to the recession.
The Bureau of Labor Statistics notes that since the Great Recession began in December 2007, establishment births have experienced the steepest decline since the Business Employment Dynamics (BDM) data series began in March 1994. This Digest article examines establishments that were “born” in March 2007, the earliest data-point before the onset of the recession, and their likelihood of surviving until March 2013. By using a six-year survival rate instead of the more common five-year rate, the most recent establishment survival data can be used and companies that began before the recession, rather than the heart of it, are able to be appropriately assessed.
Nationally, 656,107 businesses were established in the United States in 2007. Of these businesses, 303,457 (46.3%) survived until 2013. A state-by-state look reveals interesting results about where businesses that started just months before the onset of the recession had the highest survival rate.
Figure 1: Establishment Survival (2007-2013)
Overall, eight of the 10 states that had the highest 10-year establishment survival rate are also in the top 10 for six-year survival. Again, California had the highest survival rate, and again it was by a considerable margin – 15.2 percentage points higher than the second-place state. Massachusetts moved into second place after having the eighth highest 10-year survival rate. North Dakota, South Dakota, and Washington are included in the top five states for business survival over both a six- and 10-year period.
Montana, who had the 7th highest 10-year survival rate, dropped 24 spots in the six-year survival rate category. Similarly, Wyoming, which had the 12th highest 10-year survival rate, dropped 20 spots in the six-year survival rate category. Idaho, which had the lowest six-year survival rate of all states, had a six-year rate that was just 0.6 percentage points higher than its 10-year survival rate. Idaho businesses that started in 2007 were just 1.7 percent more likely to survive until 2013 than a business that started in 2003.
Kentucky, which ranked 39th among all states in 10-year survival rate, ranked 15th in the six-year rate. Likewise, Rhode Island made a similar jump. After ranking just 47th in 10-year survival rate, the state moved 19 spots to number 28 in six-year survival rate. Companies established in 2007 in Rhode Island were 28.6 percent more likely to survive to 2013 than companies established in 2003, the highest percentage difference among all states.
Overall, just less than half of the nation’s companies that started in 2007 were able to survive until 2013. Generally speaking, those states that were able to ensure business survival over a 10-year period between 2003 and 2013 were also able to do so over a six-year period. Likewise, the states that fared poorly in 10-year survival rate also typically ranked lower over the six-year period. This would suggest that there is indeed something inherent in each state that allows for the survival of its businesses – something that certainly warrants future research.
Establishment Survival Rate and Rank, 2007-2013:
State | Establishment Births (2007) | Survival Rate (2007-2013) | Survival Rate (2003-2013) | 2007 RANK | 2003 RANK | RANK CHANGE |
AK | 1,188 | 45.9 | 36.3 | 13 | 18 | -5 |
AL | 8,851 | 42.3 | 34.5 | 30 | 30 | 0 |
AR | 6,502 | 42 | 34.6 | 33 | 29 | 4 |
AZ | 14,364 | 37.2 | 32.7 | 48 | 43 | 5 |
CA | 78,999 | 71.3 | 54.8 | 1 | 1 | 0 |
CO | 16,056 | 41 | 31.7 | 36 | 44 | -8 |
CT | 7,275 | 40.5 | 34 | 40 | 32 | 8 |
DC | 2,390 | 37.2 | 28.2 | 49 | 50 | -1 |
DE | 2,259 | 41 | 30.6 | 37 | 48 | -11 |
FL | 61,402 | 35.2 | 27.8 | 50 | 51 | -1 |
GA | 21,334 | 42.3 | 33.8 | 31 | 35 | -4 |
HI | 2,333 | 46.8 | 42 | 9 | 5 | 4 |
IA | 5,344 | 47.6 | 39.3 | 8 | 11 | -3 |
ID | 5,074 | 34.5 | 33.9 | 51 | 34 | 17 |
IL | 22,449 | 44 | 36.3 | 24 | 20 | 4 |
IN | 10,322 | 43.4 | 34.8 | 26 | 27 | -1 |
KS | 5,681 | 46.1 | 36.2 | 12 | 21 | -9 |
KY | 6,925 | 45.9 | 33.5 | 14 | 37 | -23 |
LA | 8,742 | 44.5 | 35.1 | 21 | 23 | -2 |
MA | 11,882 | 56.1 | 40.8 | 2 | 8 | -6 |
MD | 11,928 | 40.1 | 33.2 | 41 | 40 | 1 |
ME | 2,807 | 45.7 | 34.9 | 17 | 26 | -9 |
MI | 15,670 | 45 | 33.9 | 19 | 33 | -14 |
MN | 9,742 | 44.8 | 36.5 | 20 | 17 | 3 |
MO | 11,705 | 46.7 | 37 | 10 | 14 | -4 |
MS | 5,244 | 42 | 33.5 | 34 | 38 | -4 |
MT | 2,973 | 42.5 | 40.9 | 29 | 7 | 22 |
NC | 25,296 | 43.5 | 36.6 | 25 | 16 | 9 |
ND | 1,437 | 52.1 | 47.1 | 3 | 2 | 1 |
NE | 3,662 | 49.1 | 40.8 | 6 | 9 | -3 |
NH | 3,588 | 39.4 | 30.8 | 45 | 46 | -1 |
NJ | 22,786 | 40.6 | 29.9 | 39 | 49 | -10 |
NM | 4,529 | 40.8 | 31.5 | 38 | 45 | -7 |
NV | 7,273 | 39.9 | 35.1 | 43 | 24 | 19 |
NY | 42,033 | 45.5 | 34.4 | 18 | 31 | -13 |
OH | 16,375 | 44.5 | 35 | 22 | 25 | -3 |
OK | 7,465 | 45.7 | 36.3 | 16 | 19 | -3 |
OR | 10,116 | 39.1 | 34.8 | 46 | 28 | 18 |
PA | 21,187 | 46.6 | 42 | 11 | 6 | 5 |
RI | 2,476 | 43 | 30.7 | 28 | 47 | -19 |
SC | 11,255 | 37.9 | 33.2 | 47 | 41 | 6 |
SD | 1,670 | 51.7 | 44.6 | 4 | 3 | 1 |
TN | 11,868 | 40 | 32.7 | 42 | 42 | 0 |
TX | 46,304 | 45.8 | 37 | 15 | 15 | 0 |
USA | 656,107 | 46.2 | 37.20 | -- | -- | -- |
UT | 9,115 | 39.5 | 33.6 | 44 | 36 | 8 |
VA | 18,904 | 41.6 | 33.4 | 35 | 39 | -4 |
VT | 1,252 | 44.1 | 37.1 | 23 | 13 | 10 |
WA | 14,824 | 49.7 | 44 | 5 | 4 | 1 |
WI | 8,471 | 47.7 | 39.9 | 7 | 10 | -3 |
WV | 2,909 | 43 | 35.7 | 27 | 22 | 5 |
WY | 1,871 | 42.1 | 38.5 | 32 | 12 | 20 |
