Useful Stats: State Government Agency Spending on R&D by State, 2006-11
State agencies in New York spent more on research and development than agencies in any other state in FY11, according to data released by the National Science Foundation. The NSF data provides an overview of state agency investments in R&D, broken down by the source of those funds and the types of organizations that eventually performed the research. Ohio, Florida and California also ranked among the top states for total agency investment. West Virginia and Ohio led in R&D investments as a share of state GDP in FY11.
New York’s Foundation for Science, Technology and Innovation, Department of Health and Energy Research and Development Authority led the state’s agency-based research investments. New York state agencies spent $182.7 million on R&D in FY11, equal to about 0.016 percent of state GDP. Investments were nearly equally distributed between research at academic institutions and private researchers. New York has been a national leader in agency investments for many years, but still managed to increase those investments over the 2006-11 period. Agency R&D spending grew by 76.4 percent during that time.
By increasing its agency spending 189.3 percent during the 2006-11 period, Ohio emerged as another key player in state agency investment. Ohio agencies spent $159.3 million, about 0.033 percent of state GDP. Nearly all of that investment came from the Department of Development (now Development Services Agency), which manages the state’s Third Frontier program.
During the same period, Utah increased its agency investments by a substantial margin. In FY06, Utah agencies spent $3.2 million on R&D, which grew to $34.4 million in FY11. The huge increase in funding was due to the introduction of the state’s USTAR initiative, which provided the majority of research funding in FY11.
West Virginia also posted large gains, increasing investments by 489 percent. Its agency R&D investment as a share of GDP was the highest in the nation in FY11, at 0.054 percent. West Virginia agency spending was led by the state’s Higher Education Policy Commission.
SSTI has prepared a table featuring state government agency spending on R&D by state, 2006-11. The table is available in Excel (xlsx) format for download, in a version that also features data on how spending changed during that period and FY11 spending as a share of state GDP.
State Government Spending on R&D by State, FY06-11
State | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|
United States | $1,021,016,894 | $1,132,678,871 | NA | $1,213,524,157 | $1,261,366,529 | $1,403,816,235 |
Alabama | $7,269,319 | $9,065,725 | NA | $12,929,167 | $15,113,917 | $19,684,063 |
Alaska | $10,019,060 | $9,526,100 | NA | $7,741,467 | $9,274,800 | $11,349,400 |
Arizona | $37,151,471 | $20,442,635 | NA | $9,363,943 | $17,682,315 | $18,626,577 |
Arkansas | $4,869,648 | $7,658,199 | NA | $11,465,214 | $14,446,084 | $14,705,327 |
California | $107,793,045 | $91,842,652 | NA | $146,793,247 | $154,216,981 | $149,810,643 |
Colorado | $8,997,236 | $11,924,981 | NA | $15,563,581 | $20,828,274 | $18,141,931 |
Connecticut | $19,209,064 | $29,285,710 | NA | $28,559,052 | $40,065,786 | $39,192,091 |
Delaware | $2,812,102 | $2,611,108 | NA | $1,683,562 | $2,389,720 | $2,609,902 |
District of Columbia | $1,173,076 | $2,009,000 | NA | $487,411 | $696,198 | $1,221,108 |
Florida | $42,329,624 | $51,968,573 | NA | $66,513,756 | $120,848,726 | $150,764,438 |
Georgia | $10,620,188 | $4,886,946 | NA | $6,662,887 | $8,923,795 | $11,690,663 |
Hawaii | $12,067,849 | $22,643,330 | NA | $13,976,364 | $14,233,186 | $13,103,983 |
Idaho | $2,280,873 | $2,739,006 | NA | $8,552,058 | $9,059,568 | $9,366,052 |
Illinois | $37,184,281 | $28,372,676 | NA | $9,570,893 | $16,553,689 | $17,207,125 |
Indiana | $6,220,575 | $40,534,381 | NA | $47,549,928 | $8,444,832 | $6,983,364 |
Iowa | $13,564,062 | $6,790,053 | NA | $37,976,643 | $12,950,176 | $36,992,222 |
Kansas | $14,348,384 | $11,752,696 | NA | $12,305,385 | $6,509,225 | $6,635,626 |
Kentucky | $17,558,997 | $11,960,634 | NA | $13,938,134 | $20,410,096 | $20,498,849 |
Louisiana | $11,216,568 | $6,587,314 | NA | $8,285,478 | $9,165,144 | $9,203,635 |
Maine | $17,509,051 | $27,525,552 | NA | $6,400,019 | $8,847,471 | $9,918,765 |
Maryland | $24,945,119 | $40,298,691 | NA | $21,093,331 | $22,825,402 | $20,084,540 |
Massachusetts | $10,729,419 | $5,600,189 | NA | $3,290,198 | $4,884,430 | $4,878,927 |
Michigan | $75,016,589 | $32,849,159 | NA | $8,630,209 | $9,469,440 | $9,802,873 |
Minnesota | $6,219,201 | $10,529,048 | NA | $16,655,913 | $12,212,546 | $11,653,327 |
Mississippi | $2,744,882 | $7,343,892 | NA | $3,623,953 | $7,168,109 | $7,420,851 |
Missouri | $18,465,303 | $15,567,277 | NA | $15,797,247 | $13,329,841 | $13,658,961 |
Montana | $8,606,319 | $8,200,230 | NA | $7,200,442 | $7,543,860 | $6,474,190 |
Nebraska | $5,602,163 | $4,043,480 | NA | $4,415,644 | $4,232,691 | $4,061,651 |
Nevada | $1,397,463 | $1,748,776 | NA | $1,510,607 | $1,377,888 | $1,868,869 |
New Hampshire | $2,040,544 | $1,685,178 | NA | $1,860,269 | $1,804,156 | $1,921,421 |
New Jersey | $25,900,482 | $19,981,741 | NA | $15,146,838 | $27,939,539 | $17,068,781 |
New Mexico | $3,105,000 | $672,921 | NA | $1,655,529 | $1,422,955 | $1,821,583 |
New York | $103,597,135 | $128,361,166 | NA | $151,467,015 | $167,231,605 | $182,736,305 |
North Carolina | $14,344,310 | $37,607,109 | NA | $40,404,202 | $27,342,380 | $29,611,785 |
North Dakota | $21,062,090 | $9,908,722 | NA | $16,415,807 | $6,352,675 | $8,072,257 |
Ohio | $55,068,629 | $114,086,509 | NA | $121,394,963 | $125,120,668 | $159,322,228 |
Oklahoma | $8,922,036 | $10,731,050 | NA | $15,930,878 | $21,226,236 | $20,304,740 |
Oregon | $7,382,722 | $7,389,914 | NA | $11,120,140 | $18,013,730 | $20,001,272 |
Pennsylvania | $117,320,158 | $103,973,448 | NA | $102,958,404 | $76,947,795 | $71,098,139 |
Puerto Rico | $1,458,790 | $2,326,241 | NA | NA | $551,391 | $537,869 |
Rhode Island | $150,000 | $1,771,949 | NA | $1,877,724 | $1,461,239 | $1,947,727 |
South Carolina | $22,427,746 | $31,969,826 | NA | $28,599,885 | $36,536,007 | $47,795,394 |
South Dakota | $5,791,586 | $5,473,603 | NA | $4,430,602 | $3,762,637 | $3,629,155 |
Tennessee | $5,355,000 | $4,549,998 | NA | $3,752,587 | $1,064,262 | $3,606,726 |
Texas | $28,019,645 | $29,650,947 | NA | $49,381,346 | $35,163,655 | $47,372,367 |
Utah | $3,214,170 | $2,752,228 | NA | $26,442,711 | $30,812,205 | $34,418,764 |
Vermont | $1,680,533 | $1,529,805 | NA | $738,707 | $1,665,079 | $1,711,673 |
Virginia | $11,579,623 | $15,486,526 | NA | $17,412,519 | $17,495,156 | $17,241,804 |
Washington | $22,834,218 | $23,333,431 | NA | $13,892,247 | $24,525,701 | $24,500,489 |
West Virginia | $6,024,577 | $22,179,830 | NA | $10,357,006 | $23,867,732 | $35,475,338 |
Wisconsin | $10,949,155 | $13,774,600 | NA | $24,942,415 | $12,435,548 | $21,128,936 |
Wyoming | $6,326,604 | $19,500,357 | NA | $4,806,630 | $5,471,379 | $5,419,398 |
useful stats, r&d, state budget 051514.xlsx