• Become an SSTI Member

    As the most comprehensive resource available for those involved in technology-based economic development, SSTI offers the services that are needed to help build tech-based economies.  Learn more about membership...

  • Subscribe to the SSTI Weekly Digest

    Each week, the SSTI Weekly Digest delivers the latest breaking news and expert analysis of critical issues affecting the tech-based economic development community. Subscribe today!

Useful Stats: U.S. Venture Capital Investment Dollars and Deals by State, 2008-13

January 21, 2014

Powered by strong growth in the Internet and Software sectors, U.S. venture capital activity grew by about 7.5 percent in 2013, according to new data from the National Venture Capital Association (NVCA) and PricewaterhouseCoopers (PWC) Moneytree survey. Both venture dollars and deals ticked up last year, bouncing back to 2011 levels after a slow 2012. For the nation and most states, investment seems to have returned to its pre-crisis level.

Last year, almost $29.4 billion was invested in 3,995 deals, according to the NVCA/PWC data. These levels indicate a modest increase over a weak 2012, but about equal to 2011 activity.

Over the past five years the venture capital industry has been in a rebuilding mode. When the global economy collapsed in 2007-08, venture capitalists became cautious, leading to a severe drop in activity beginning in Q4 2008. Venture dollars shrunk by a third in 2009, making equity capital scarce for businesses at all stages of development. Investment rebounded, however, by about $2.9 billion in 2010 and about $6.1 billion in 2011. It now appears that activity has levelled off, with a small tick down in 2012 and a small tick up in 2013. Since 2011, total dollars have been near pre-crisis 2007-08 levels, though deals remain somewhat below pre-crisis levels.

Download the NVCA/PWC release…

SSTI has prepared tables of U.S. venture capital investment levels by state in terms of deals and dollars for the 2008-13 period.

California continues to lead as the country’s top target of both investment deals and dollars. Massachusetts continues to rank second in total dollars, but, for the first time, New York overtook Massachusetts in number of deals. In 2013, New York increased its dealflow by 15.8 percent over the previous year and by more than 50 percent over 2008.

Florida and Virginia both rejoined the top ten after having a slow 2012. In Florida, venture dollars dropped by 42 percent in 2012, but more than doubled last year, making it the 10th most active venture capital economy. Virginia investment dropped by 55 percent in 2012, but rebounded by 117 percent in 2013. Virginia’s recovery, however, appears to be dependent on a small number of high-dollar deals, since its dealflow decreased as total dollars grew.

SSTI will take a closer look at the NVCA/PWC data in the coming weeks, including state share of total U.S. venture capital, per capita investment, investment by industry and investment by stage.

Download the tables in Excel (xlsx) format...

 

U.S. Venture Capital Investment Dollars by State, 2008-13

  2008 2009 2010 2011 2012 2013
U.S. $30,112,504,400 $20,500,872,900 $23,386,821,100 $29,462,811,000 $27,323,393,300 $29,364,958,100
AK $0 $0 $0 $0 $0 $0
AL $22,826,000 $43,177,000 $600,000 $3,515,000 $23,106,000 $5,237,000
AR $0 $0 $5,000,100 $0 $5,000,000 $86,557,000
AZ $228,450,500 $92,687,000 $78,430,100 $229,138,200 $233,438,100 $113,299,300
CA $14,897,465,100 $10,279,493,200 $11,879,510,800 $14,723,780,900 $14,536,793,500 $14,669,977,200
CO $872,324,900 $625,138,200 $449,929,600 $615,706,300 $588,976,300 $414,830,000
CT $236,101,100 $190,240,100 $218,156,600 $156,729,700 $152,627,200 $182,000,700
DC $35,378,000 $59,180,400 $107,454,900 $53,419,600 $60,816,200 $286,455,600
DE $78,965,900 $20,609,100 $32,176,000 $26,234,200 $9,554,900 $70,793,000
FL $326,042,200 $341,627,100 $239,383,100 $346,284,400 $199,110,400 $420,989,400
GA $418,530,800 $313,618,900 $338,426,000 $383,448,100 $262,783,300 $411,806,400
HI $7,500,000 $7,364,000 $9,499,900 $600,000 $645,000 $2,469,000
IA $58,202,500 $84,053,100 $51,500,000 $28,402,000 $5,000,000 $22,499,900
ID $22,778,000 $14,606,000 $7,750,000 $5,145,000 $15,150,000 $6,500,000
IL $501,613,000 $258,710,100 $658,593,000 $769,817,600 $594,432,100 $427,878,900
IN $93,689,400 $232,077,900 $79,969,300 $177,927,100 $84,161,300 $25,413,100
KS $59,469,900 $7,516,000 $41,714,000 $57,242,000 $47,601,700 $30,751,200
KY $23,853,000 $17,600,000 $16,729,900 $12,546,000 $23,543,000 $10,775,000
LA $14,540,400 $13,021,200 $17,951,000 $21,863,900 $9,398,400 $14,759,200
MA $3,395,258,600 $2,360,395,700 $2,421,402,100 $3,132,535,100 $3,209,577,600 $3,058,786,100
MD $520,877,700 $385,319,400 $446,716,300 $314,026,900 $407,752,600 $663,413,200
ME $5,395,000 $11,350,000 $4,328,000 $38,629,000 $12,787,200 $26,835,900
MI $204,033,500 $178,454,800 $151,658,500 $84,752,900 $238,852,000 $102,534,600
MN $478,430,600 $282,300,800 $138,911,500 $274,355,000 $254,111,800 $268,956,100
MO $92,478,200 $17,439,900 $96,977,500 $134,415,300 $21,461,000 $74,066,800
MS $0 $1,250,000 $0 $1,000,000 $9,776,000 $1,200,000
MT $15,620,100 $14,530,000 $1,910,000 $3,215,000 $5,575,100 $25,000
NC $488,888,400 $254,907,400 $428,556,300 $304,634,900 $180,852,300 $259,611,900
ND $5,455,900 $4,700,000 $3,161,000 $4,000,000 $2,400,000 $24,052,000
NE $27,830,000 $0 $11,500,000 $0 $3,115,000 $11,044,900
NH $192,096,100 $47,579,400 $56,944,100 $56,258,100 $60,672,000 $69,439,100
NJ $748,703,400 $666,106,800 $455,229,700 $485,860,400 $421,447,600 $322,292,000
NM $49,792,200 $5,477,000 $10,085,200 $64,919,100 $36,331,000 $25,921,100
NV $12,633,200 $15,400,000 $33,943,000 $9,500,000 $7,095,100 $9,620,200
NY $1,513,434,100 $1,063,645,000 $1,412,628,900 $2,429,055,100 $1,897,713,100 $2,857,018,700
OH $266,420,100 $122,443,900 $177,470,900 $432,536,700 $304,471,500 $317,439,600
OK $17,255,800 $4,506,000 $13,000,000 $27,115,000 $34,036,000 $8,013,900
OR $152,163,400 $67,377,100 $183,412,300 $236,810,800 $124,617,800 $130,298,100
PA $793,895,400 $455,898,200 $524,168,500 $510,690,500 $524,399,100 $446,543,200
PR $13,800,000 $0 $4,494,500 $0 $100,000 $10,000,000
RI $38,347,200 $30,036,000 $59,302,000 $42,151,000 $85,059,100 $81,662,800
SC $21,240,100 $7,100,000 $26,715,000 $59,725,000 $39,499,900 $85,695,200
SD $500,000 $800,000 $5,000,000 $4,146,000 $0 $11,900,000
TN $84,290,200 $75,037,200 $67,776,500 $107,387,800 $81,258,800 $109,316,500
TX $1,229,131,000 $784,702,400 $1,067,390,300 $1,580,151,700 $948,864,100 $1,307,065,900
UT $199,178,600 $162,662,900 $139,000,800 $244,458,400 $318,397,200 $314,980,500
VA $559,562,400 $240,763,800 $409,316,300 $617,964,900 $273,630,200 $592,600,900
VT $42,249,800 $29,150,000 $33,069,000 $24,840,100 $4,415,000 $21,392,300
WA $942,650,100 $581,418,200 $621,262,600 $550,915,200 $853,107,900 $913,163,300
WI $71,632,600 $25,876,700 $134,966,000 $72,861,100 $95,311,900 $35,876,400
WV $30,000,000 $3,000,000 $3,750,000 $2,100,000 $14,568,000 $1,200,000
WY $1,530,000 $0 $10,000,000 $0 $0 $0
Unknown $0 $525,000 $0 $0 $0 $0

Source: PWC/NVCA Moneytree Survey; Prepared by: SSTI

 

U.S. Venture Capital Investment Deals by State, 2008-13

  2008 2009 2010 2011 2012 2013
U.S. Total 4,168 3,133 3,612 3,937 3,858 3,995
AK 0 0 0 0 0 0
AL 9 10 2 2 6 5
AR 0 0 1 0 1 6
AZ 22 18 16 22 18 25
CA 1,694 1,284 1,450 1,594 1,602 1,599
CO 115 93 87 107 105 79
CT 42 42 63 56 50 53
DC 14 9 16 11 27 33
DE 9 7 9 10 7 5
FL 44 37 46 55 34 47
GA 80 46 69 60 55 41
HI 7 3 3 3 3 3
IA 8 9 2 3 1 2
ID 6 4 4 3 4 2
IL 78 55 75 101 83 90
IN 14 15 17 14 17 15
KS 25 17 36 46 12 9
KY 9 10 15 9 7 6
LA 10 11 3 8 3 7
MA 453 342 372 395 425 358
MD 103 77 75 73 57 71
ME 4 4 7 5 6 4
MI 44 37 31 36 49 68
MN 48 37 29 47 32 39
MO 25 12 15 23 12 36
MS 0 4 0 1 4 3
MT 2 1 3 2 6 1
NC 55 39 58 48 34 50
ND 4 3 1 1 1 3
NE 4 0 4 1 4 9
NH 27 13 10 13 8 16
NJ 94 77 71 64 58 43
NM 18 13 8 10 16 17
NV 6 4 5 3 4 5
NY 261 203 296 345 342 396
OH 65 59 63 73 61 85
OK 5 4 2 4 7 8
OR 33 15 35 37 30 37
PA 195 137 161 151 190 233
PR 2 0 1 0 1 1
RI 8 15 11 14 15 13
SC 10 5 9 4 5 15
SD 1 3 1 2 1 1
TN 27 17 30 37 33 50
TX 167 126 163 167 163 150
UT 38 34 27 49 44 34
VA 89 49 58 77 79 66
VT 8 7 7 8 5 10
WA 163 108 118 125 114 126
WI 20 14 21 15 14 19
WV 2 3 4 2 3 1
WY 1 0 1 0 0 0
Unknown 0 1 1 1 0 0

Source: PWC/NVCA Moneytree Survey; Prepared by: SSTI

 

 

useful stats, capitalFile 012114.xlsx