• Save the date for SSTI's 2024 Annual Conference

    Join us December 10-12 in Arizona to connect with and learn from your peers working around the country to strengthen their regional innovation economies. Visit ssticonference.org for more information and sign up to receive updates.

  • Become an SSTI Member

    As the most comprehensive resource available for those involved in technology-based economic development, SSTI offers the services that are needed to help build tech-based economies.  Learn more about membership...

  • Subscribe to the SSTI Weekly Digest

    Each week, the SSTI Weekly Digest delivers the latest breaking news and expert analysis of critical issues affecting the tech-based economic development community. Subscribe today!

Useful Stats: Higher Education Research Expenditures by State and Funding Source, FY12

March 20, 2014

North Carolina universities receive a larger share of research dollars from businesses than higher education institutions in any other state, according to the National Science Foundation’s (NSF) Higher Education Research and Development (HERD) survey. The most recent survey provides data on research expenditures by source for each state and territory for FY12. Wisconsin and the District of Columbia received the greatest share of R&D funding from nonprofits, while Wyoming, Maryland Guam and the Virgin Island receive the largest share of funding from the federal government.

North Carolina’s advantage in corporate funding stems from the large amount of private dollars received by Duke University. In FY12, Duke received $226.2 million from private sources, about triple the amount received by any other institution in the state and more than any other university in the country. Businesses funded about $316.8 million in North Carolina academic R&D in FY12, about 11.8 percent of the state total.

Wisconsin and the District of Columbia both received about 12.8 percent of their academic R&D funding from nonprofit sources that year.  In Wisconsin, most of that research was conducted at the University of Wisconsin, Madison, which received nearly all of the state’s $159.8 million in nonprofit support. George Washington University and Georgetown University both received significant nonprofit support in the District of Columbia.

While Wyoming, Puerto Rico and the Virgin Islands each received a greater share of their R&D support from the federal government than Maryland, in each case this is more reflective of a lack of diversity among funding sources. Each relies on federal funds to support more than 80 percent of their R&D. In Maryland, the high percentage of federal funds is more closely linked to the extremely large amounts of federal support for research at Johns Hopkins University.  Johns Hopkins receives more federal R&D support, both by share and total dollars, than any other institution in the U.S..

View the full NSF HERD data…

SSTI has prepared a table, based on the NSF HERD data, showing R&D expenditures by source in FY12. Download the table in Excel (xlsx) format…

 

Higher education R&D expenditures, by state and source of funds: FY 2012 (Dollars in thousands)

State All R&D expenditures Federal expenditures government State and local government Institution funds Business Nonprofit organizations All other sources
United States 65,774,524 40,130,460 3,704,365 13,673,539 3,281,809 4,033,233 951,118
Alabama 832,871 537,876 36,307 201,471 33,030 19,144 5,043
Alaska 181,983 111,437 9,523 50,020 6,381 2,981 1,641
Arizona 1,039,424 541,969 46,440 340,063 29,663 54,877 26,412
Arkansas 289,364 128,350 58,919 75,168 11,301 1,973 13,653
California 8,389,666 5,094,799 440,027 1,263,090 512,678 746,074 332,998
Colorado 1,338,888 992,053 67,434 127,339 75,402 64,165 12,495
Connecticut 946,826 688,345 15,925 143,791 28,919 63,577 6,269
Delaware 185,842 128,377 7,511 39,703 6,626 1,700 1,925
District of Columbia 501,534 296,885 4,641 126,993 10,283 62,395 337
Florida 2,184,114 1,169,262 162,728 645,403 95,555 90,414 20,752
Georgia 1,865,603 1,156,118 53,225 462,613 90,930 91,828 10,889
Hawaii 335,704 215,593 16,406 67,934 21,389 6,642 7,740
Idaho 146,326 91,280 22,132 26,769 3,607 2,079 459
Illinois 2,363,486 1,516,813 53,464 543,085 101,895 142,848 5,381
Indiana 1,306,462 620,362 74,566 443,037 62,539 103,350 2,608
Iowa 718,281 393,712 48,580 217,851 31,092 25,193 1,853
Kansas 527,122 270,760 52,309 137,126 38,978 23,867 4,082
Kentucky 587,240 268,204 64,539 210,388 22,389 21,707 13
Louisiana 699,228 319,784 100,797 197,705 40,254 23,114 17,574
Maine 120,072 54,579 24,414 32,880 3,987 2,626 1,586
Maryland 3,367,883 2,640,864 56,764 407,645 74,840 171,432 16,338
Massachusetts 3,212,502 2,220,616 18,250 411,740 211,610 266,104 84,182
Michigan 2,235,689 1,267,621 41,614 757,684 61,980 74,034 32,756
Minnesota 864,938 501,593 54,533 229,620 30,981 25,238 22,973
Mississippi 476,078 259,890 76,844 107,194 21,949 6,174 4,027
Missouri 1,096,993 652,935 23,528 250,704 64,117 102,993 2,716
Montana 196,721 127,203 9,829 49,032 2,228 1,637 6,792
Nevada 153,325 107,799 4,739 34,548 2,447 3,590 202
New Jersey 1,114,527 671,297 63,906 244,573 50,579 74,598 9,574
New Mexico 400,952 282,246 23,656 72,164 9,138 4,707 9,041
New York 5,361,113 3,212,279 281,868 1,121,169 287,747 382,729 75,321
North Carolina 2,682,081 1,665,313 116,254 425,485 316,764 156,474 1,791
North Dakota 215,642 100,966 53,426 41,574 11,219 3,083 5,374
Ohio 2,128,968 1,354,074 126,190 365,789 151,421 85,323 46,171
Oklahoma 437,180 232,019 61,294 107,163 23,330 8,406 4,968
Oregon 722,421 535,028 43,212 72,630 24,793 34,621 12,137
Pennsylvania 3,231,147 2,355,187 100,847 473,465 133,059 159,861 8,728
Rhode Island 493,428 227,606 15,236 206,431 7,061 36,050 1,044
South Carolina 636,534 320,518 9,075 242,019 32,415 19,037 13,470
South Dakota 129,200 76,780 17,922 25,267 1,598 6,080 1,553
Tennessee 1,025,283 709,041 33,414 209,490 33,716 36,678 2,944
Texas 4,651,322 2,172,856 726,823 985,361 303,073 416,253 46,956
Utah 622,244 403,912 31,523 140,364 21,286 18,104 7,055
Vermont 120,226 91,089 151 21,922 2,678 4,386 0
Virginia 1,379,440 767,166 129,302 352,358 54,370 69,837 6,407
Washington 1,475,365 1,055,856 82,609 198,009 31,738 82,778 24,375
West Virginia 196,318 105,892 16,280 65,437 3,899 4,625 185
Wisconsin 1,483,982 759,105 93,194 386,202 37,725 183,976 23,780
Wyoming 65,611 57,441 3,912 1,641 1,613 349 655
Guam 6,131 5,448 269 282 104 28 0
Puerto Rico 151,532 110,968 3,938 29,678 4,599 2,085 264
Virgin Islands 25,719 22,605 2,345 0 0 0 769

 

 

higher ed, useful stats, r&dFile 032014.xlsx